Finding a trusted electrician in Noida is crucial for safe and efficient electrical repairs, installations, and routine maintenance. Whether you’re facing an unexpected electrical problem or planning a new project, NoBroker helps you connect with professional electrician services in Noida quickly and easily. Need help right away? Book an electrician online and receive fast home service near you from verified experts. From minor fixes to major electrical work, our reliable online electrician service in Noida makes it simple to hire an electrician you can trust.
At NoBroker, we offer a complete range of electrician services in Noida to meet the needs of homeowners. Whether it’s urgent electrical repairs or new installations, our goal is to be your trusted choice for any electrical work at home. We connect you with skilled and verified electricians in Noida for safe, efficient, and reliable service.
Our professional electricians offer reliable fan services to keep your home cool and comfortable. Whether it’s a quick fan repair, new fan installation, or safe removal, we handle all your fan-related needs with precision and care.
Upgrade your home with expert lighting services in Noida. Our trusted electrician in Noida handles LED upgrades, chandelier fitting, and decorative wall light installation—bringing safety, style, and energy efficiency to your living space.
Keep your home safe and efficient with professional switch and socket services from an expert electrician in Noida. We handle socket replacement, switchboard repair and installation, faulty switch replacement, AC switch box fitting, and high-capacity 15+ amp switch box installations.
Our professional electrician offers assistance for your television setup, ensuring secure mounting and correct connections for the best viewing.
NoBroker provides reliable installation and maintenance for your power backup systems, ensuring uninterrupted electricity during outages.
Our electrician services in Noida include safe and compliant wiring solutions for new constructions and existing properties by a skilled wireman.
Our electrician can handle various other electrical tasks to maintain your home’s electrical system in excellent condition.
Understanding the electrician’s charges for various jobs helps in planning your budget. NoBroekr offers transparent price structures for all our electrician services in Noida. While exact costs can differ, here’s a general guide:
Installation or electrician repair charges for fans are competitive, providing excellent value.
Service Category | Sub-Service | Basic Charges (INR) | VIP Charges (INR) |
Fan Services | Fan Repair | ₹211 | ₹179 |
Decorative ceiling fan Installation | ₹209 | – | |
Ceiling fan Installation | ₹129 | – | |
Ceiling Fan Regulator Replacement | ₹89 | – | |
Ceiling fan Replacement | ₹199 | – | |
Ceiling fan Repair | ₹189 | – | |
Fan Uninstallation | ₹89 | – | |
Fan Installation | ₹149 | ₹126 | |
Decorative Ceiling Fan | ₹425 | ₹361 | |
Regular Fan | ₹211 | ₹179 | |
Exhaust fan | ₹211 | ₹179 | |
Wall fan | ₹149 | ₹127 | |
Fan Replacement | ₹219 | ₹186 | |
Fan Uninstallation | ₹140 | ₹119 | |
Ceiling Fan Regulator Replacement | ₹113 | ₹96 |
Affordable rates for installing or fixing lights, ensuring your areas are brightly and safely lit.
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
Light | Lights Installation | ₹94 | ₹79 |
Tube Light | ₹132 | ₹112 | |
Bulbs (upto 5) | ₹149 | ₹127 | |
Bathroom lights | ₹304 | ₹258 | |
False ceiling light | ₹94 | ₹80 | |
Wall light | ₹110 | ₹94 | |
Decorative Lights Installation (per 10 m) | ₹159 | – | |
Decorative Lights Installation (per 15 m) | ₹179 | – | |
Decorative Lantern Installation | ₹89 | – | |
Bulb Installation (Upto 5) | ₹129 | – | |
Decorative wall light Installation | ₹169 | – | |
False ceiling light Installation | ₹119 | – | |
Tubelight Installation/Repair | ₹110 | – | |
Replace CFL to LED | ₹169 | – | |
Decorative Lantern Uninstallation (per 20) | ₹119 | – | |
Bulb Holder Installation | ₹131 | ₹111 | |
CFL to LED Replacement | ₹193 | ₹164 | |
Chandelier Installation | ₹496 | ₹421 | |
Chandelier (up to 6 bulbs) | ₹496 | ₹422 | |
Chandelier (more than 6 bulbs) | ₹1,038 | ₹888 | |
Decorative Wall Lights | ₹159 | ₹135 | |
Decorative lights installation (per 5m) | ₹159 | ₹135 | |
Decorative lights uninstallation (per 5m) | ₹159 | ₹135 |
Fair price points for all switch and socket repairs, replacements, and new setups.
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
Switch Socket | Socket Replacement | ₹122 | ₹104 |
AC Switchbox Installation | ₹329 | – | |
15+ AMP Switch box Installation | ₹349 | – | |
Switch / Socket Replacement | ₹89 | – | |
Switch Board | ₹132 | ₹112 | |
Switchboard Installation | ₹309 | ₹263 | |
Switchboard Replacement | ₹273 | ₹232 | |
Switchboard Repair | ₹132 | ₹112 | |
Switch Replacement | ₹122 | ₹104 | |
AC Switch Box Installation | ₹326 | ₹277 | |
15 + Amp Switch Box Installation | ₹209 | ₹178 |
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
TV | TV Installation | ₹309 | ₹262 |
TV above 48 Inches | ₹496 | ₹422 | |
TV up to 48 Inches | ₹309 | ₹263 | |
TV Uninstallation | ₹211 | ₹179 |
Reasonable costs for inverter and stabilizer installations, servicing, and any necessary repairs.
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
Inverter & Stabilizer | Inverter Installation | ₹439 | ₹373 |
Single Battery Inverter | ₹439 | ₹373 | |
Double Battery Inverter | ₹519 | ₹441 | |
Stabilizer Installation | ₹210 | ₹178 | |
Single Battery inverter Installation | ₹429 | – | |
Double Battery inverter Installation | ₹509 | – | |
Inverter Fuse Replacement | ₹140 | ₹119 | |
Inverter Servicing | ₹237 | ₹201 |
Wiring project charges depend on the scope and complexity, always quoted transparently.
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
Wiring | Wi-Fi/CCTV Installation | ₹211 | ₹179 |
Wiring Installation | ₹140 | ₹119 | |
New Internal wiring per 5m | ₹210 | ₹178 | |
New wiring casing per 5m | ₹210 | ₹178 | |
New wiring without casing per 5m | ₹140 | ₹119 | |
New internal wiring (per 5mtr.) | ₹201 | – | |
New wiring With casing (per 5mtr.) | ₹239 | – | |
New wiring Without casing (per 5mtr.) | ₹99 | – |
Receive clear pricing for a host of other electrical tasks, with no unexpected fees.
Service Category
|
Sub-Service | Basic Charges (INR) |
VIP Charges (INR)
|
Door Bell | Doorbell Installation/Replacement | ₹140 | ₹119 |
Door Bell Installation | ₹255 | ₹217 | |
Door Bell Replacement | ₹140 | ₹119 | |
MCB & Fuse | MCB Fuse Replacement | ₹127 | ₹108 |
Single Pole MCB Installation | ₹119 | – | |
3 Phase changover switch Installation | ₹289 | – | |
Sub Meter Installation | ₹279 | – | |
MCB Fuse Replacement | ₹100 | – | |
MCB Installation | ₹131 | ₹111 | |
Single Pole MCB | ₹131 | ₹111 | |
Double Pole MCB | ₹210 | ₹178 | |
Four Pole MCB | ₹328 | ₹279 | |
Sub Meter Installation | ₹177 | ₹150 | |
Three-Phase Changeover Switch Installation | ₹326 | ₹277 | |
EV Charger Installation (2 Wheeler) | ₹701 | ₹596 | |
Home Theater | Mini Home Theater Installation | ₹257 | ₹218 |
Selecting the best electrician in Noida involves careful consideration. Look for a reliable electrician company in Noida or an individual professional electrician who can meet your needs and ensure high-quality service.
When you book an electrician online via our platform, you opt for top quality and dependability. Our network for electrician services in Noida is preferred for many reasons:
Booking a professional electrician in Noida is quick and easy with our user-friendly platform. Simply follow these steps to schedule reliable electrical services online without any hassle:
Area | Service Available |
---|---|
Gaur City | Electrician in Gaur City |
Gaur City 1 | Electrician in Gaur City 1 |
Gaur City 2 | Electrician in Gaur City 2 |
Noida Sector 63 | Electrician in Noida Sector 63 |
Noida Extension | Electrician in Noida Extension |
Our network of electricians in Noida serves a broad range of localities. NoBroker aim to provide prompt and reliable electrician services in Noida throughout the city. Some key sectors and areas include:
Ans: You can easily book electrician online via our website or app by selecting your needed service in Noida.
Ans: The price and electrician charges vary by service; we ensure transparent pricing before you confirm your booking.
Ans: After your booking is confirmed, we provide the assigned electrician number or their details.
Ans: Yes, every electrician on our platform is background-verified and is a certified licensed electrician.
Ans: Yes, NoBroker offers a convenient online electrician booking system for all listed services in the Noida region.
Ans: A certified electrician ensures safety, uses correct methods, and typically offers a guarantee on their work.